Yacht & Catamaran Prices for Greece 2024
How much does it cost to charter a yacht in Greece?
For a weekly bareboat yacht charter in the low season prices can start from as low as €1,500 while a peak period charter for a luxury catamaran can reach €20,000 plus any extras for a week of sailing in the Greek islands.
The answer depends on the size and type of boat you are renting and if you need a skipper or crew or are happy to charter a bareboat and captain it yourself (assuming required certifications are held). The time of year also has an effect with prices being higher in the high season and lower in the shoulder and off seasons (often noted as periods A, B and C).
Below is our official price list for the 2024 sailing season in Greece. Of course, special offers are also sometimes available, Contact us to learn more!
Rates are in Euro (€) per week
Yacht Model | Build date | Persons | Cabins | WC | Period A | Period B | Period C | Deposit |
Beneteau | ||||||||
Oceanis 38.1 | 2016-2020 | 8 | 3 | 2 | € 4.500 | € 3.900 | € 2.500 | € 2.500 |
Oceanis 38 | 2014-2016 | 8 | 3 | 1 | € 4.000 | € 3.600 | € 2.000 | € 2.500 |
Oceanis 37 | 2008-2011 | 8 | 3 | 1 | € 3.400 | € 2.900 | € 2.000 | € 2.500 |
Jeanneau | ||||||||
Sun Odyssey 349 | 2014-2018 | 6 | 3 | 1 | € 3.600 | € 3.200 | € 2.500 | € 2.500 |
Sun Odyssey 32i | 2008-2009 | 4 | 2 | 1 | € 2.200 | € 1.950 | € 1.600 | € 2.000 |
Sun Odyssey 36i | 2007-2011 | 8 | 3 | 1 | € 2.900 | € 2.500 | € 2.100 | € 2.500 |
Bavaria | ||||||||
Bavaria 34 Cr | 2008 | 6 | 2 | 1 | € 2.500 | € 2.300 | € 1.950 | € 2.000 |
Bavaria 37 Cr | 2015-2017 | 6 | 3 | 1 | € 3.400 | € 3.000 | € 2.500 | € 2.500 |
Yacht Model | Build date | Persons | Cabins | WC | Period A | Period B | Period C | Deposit |
Dufour | ||||||||
Dufour 470 | 2022-2023 | 10 | 5 | 5 | € 7.700 | € 6.800 | € 4.800 | € 3.000 |
Beneteau | ||||||||
Oceanis 46.1 - 4/5 Cabin | 2019-2024 | 10 | 4 | 3 | € 7.000 | € 6.000 | € 4.000 | € 3.000 |
Oceanis 40.1 | 2021-2024 | 10 | 4 | 2 | € 5.800 | € 5.200 | € 3.700 | € 2.500 |
Oceanis 46.1 - 3 Cabin | 2019-2022 | 8 | 3 | 2 | € 5.200 | € 4.500 | € 4.100 | € 3.000 |
Oceanis 45 | 2012-2017 | 10 | 4 | 2 | € 5.900 | € 5.100 | € 3.200 | € 3.000 |
Oceanis 41 | 2012-2015 | 8 | 3 | 2 | € 4.100 | € 3.700 | € 2.500 | € 2.500 |
Oceanis 41.1 | 2018-2023 | 8 | 3 | 2 | € 5.300 | € 4.400 | € 3.200 | € 2.500 |
Oceanis 48 | 2012-2017 | 10 | 5 | 3 | € 6.600 | € 5.500 | € 3.500 | € 3.000 |
Jeanneau | ||||||||
Sun Odyssey 410 | 2019-2023 | 8 | 3 | 2 | € 5.500 | € 5.000 | € 3.500 | € 2.500 |
Sun Odyssey 490 | 2018-2024 | 10 | 4 | 4 | € 8.500 | € 7.400 | € 4.900 | € 3.000 |
Sun Odyssey 479 | 2016-2020 | 10 | 4 | 4 | € 6.900 | € 6.000 | € 4.000 | € 3.000 |
Sun Odyssey 440 | 2023-2024 | 10 | 4 | 2 | € 6.700 | € 5.900 | € 4.200 | € 3.000 |
Sun Odyssey 469 | 2013-2015 | 10 | 4 | 4 | € 5.300 | € 4.700 | € 3.950 | € 3.000 |
Sun Odyssey 419 | 2018 | 8 | 3 | 2 | € 4.700 | € 4.200 | € 3.500 | € 2.500 |
Sun Odyssey 42DS | 2010-2011 | 8 | 3 | 2 | € 3.800 | € 3.400 | € 3.000 | € 2.500 |
Sun Odyssey 449 | 2018 | 8 | 4 | 2 | € 5.800 | € 5.100 | € 3.500 | € 3.000 |
Sun Odyssey 42i | 2007-2010 | 8 | 3 | 2 | € 3.500 | € 3.000 | € 2.500 | € 2.500 |
Sun Odyssey 44i | 2009-2010 | 10 | 4 | 2 | € 3.900 | € 3.500 | € 2.900 | € 3.000 |
Bavaria | ||||||||
Bavaria 46 CR | 2017-2024 | 8 | 4 | 3 | € 6.900 | € 6.100 | € 4.300 | € 3.000 |
Bavaria C45 | 2019-2023 | 10 | 4 | 3 | € 6.950 | € 6.200 | € 4.300 | € 3.000 |
Bavaria 40 Cr | 2011-2015 | 8 | 3 | 2 | € 4.000 | € 3.600 | € 2.500 | € 2.500 |
Bavaria 46 Cr | 2005-2008 | 10 | 4 | 2 | € 4.500 | € 3.950 | € 3.600 | € 3.000 |
Bavaria 41 Cr | 2017-2021 | 8 | 3 | 2 | € 4.900 | € 4.400 | € 3.200 | € 2.500 |
Yacht Model | Build date | Persons | Cabins | WC | Period A | Period B | Period C | Deposit |
Bavaria | ||||||||
Bavaria C50 | 2020 | 10 | 5 | 4 | € 7.800 | € 7.100 | € 5.700 | € 3.000 |
Bavaria 50 Cruiser | 2005-2008 | 10 | 5 | 3 | € 4.950 | € 4.300 | € 3.800 | € 3.000 |
Bavaria 51 Cr | 2018-2020 | 10 | 5 | 3 | € 8.000 | € 7.100 | € 5.000 | € 3.000 |
Bavaria 56/57 Cr | 2016-2022 | 10 | 5 | 3 | € 11.500 | € 10.200 | € 7.200 | € 3.500 |
Jeanneau | ||||||||
Sun Odyssey 509 / 519 | 2012-2020 | 10 | 5 | 3 | € 8.500 | € 7.500 | € 4.900 | € 3.000 |
Jeanneau 54 | 2018-2022 | 10 | 5 | 3 | € 10.500 | € 9.500 | € 6.500 | € 3.500 |
Beneteau | ||||||||
Cyclades 50.5 | 2006-2010 | 12 | 5 | 3 | € 5.700 | € 5.000 | € 3.100 | € 3.000 |
Oceanis 51.1 | 2018-2024 | 10 | 5 | 3 | € 9.100 | € 7.600 | € 5.000 | € 3.500 |
Yacht Model | Build date | Persons | Cabins | WC | Period A | Period B | Period C | Deposit |
Bali | ||||||||
Bali 4.4 | 2022-2023 | 10 | 5 | 5 | € 12.100 | € 10.100 | € 8.500 | € 6.000 Without Skipper / € 5.000 With Skipper |
Bali Catspace | 2020-2023 | 10 | 4 | 4 | € 9.300 | € 7.900 | € 5.100 | € 3.000 |
Bali 4.8 | 2020-2024 | 12 | 6 | 6 | € 15.500 | € 13.300 | € 9.900 | € 6.000 Without Skipper / € 5.000 With Skipper |
Bali 4.6 | 2021-2024 | 12 | 5 | 4 | € 13.700 | € 11.800 | € 8.800 | € 6.000 Without Skipper / € 5.000 With Skipper |
Bali 4.2 | 2020-2024 | 10 | 4 | 4 | € 11.900 | € 10.500 | € 7.500 | € 3.500 |
Bali 4.0/4.1 | 2016-2021 | 10 | 4 | 4 | € 9.800 | € 8.100 | € 5.700 | € 3.000 |
Lagoon | ||||||||
Lagoon 50 | 2018-2022 | 12 | 5 | 5 | € 18.000 | € 15.900 | € 11.700 | € 6.000 Without Skipper / € 5.000 With Skipper |
Lagoon 46 | 2020-2024 | 12 | 6 | 4 | € 13.500 | € 11.900 | € 8.500 | € 6.000 Without Skipper / € 5.000 With Skipper |
Lagoon 40 | 2018-2023 | 10 | 4 | 4 | € 8.900 | € 7.500 | € 5.300 | € 3.000 |
Lagoon 42 | 2017-2024 | 10 | 4 | 4 | € 11.000 | € 9.000 | € 6.300 | € 3.500 |
Lagoon 450/450f | 2016-2020 | 10 | 4 | 4 | € 12.200 | € 10.100 | € 6.800 | € 4.000 |
Lagoon 39 | 2014-2017 | 10 | 4 | 2 | € 7.100 | € 6.300 | € 4.500 | € 3.000 |
Lagoon 52 | 2020 | 12 | 6 | 6 | € 23.550 | € 21.150 | € 17.750 | € 4.000 |
Lagoon 380 | 2014- 2019 | 10 | 4 | 2 | € 6.800 | € 6.000 | € 4.200 | € 3.000 |
Lagoon 400 / S2 | 2014-2017 | 10 | 4 | 4 | € 8.100 | € 7.000 | € 4.500 | € 3.000 |
Nautitech | ||||||||
Nautitech 46 Fly | 2018-2019 | 10 | 4 | 4 | € 11.000 | € 9.800 | € 6.800 | € 4.000 |
Fountain Pajot | ||||||||
Saona 47 | 2018-2021 | 10 | 4 | 4 | € 13.400 | € 11.600 | € 8.200 | € 4.000 |
All yachts are underwater checked at the end of the charter by diver (included in the price)
The yacht should enter the port of disembarkation the day before the end of the charter, latest by 17:00
Day skipper license is not accepted by the port authorities.
For sailing our 44+ ft Catamarans, we need a sufficient sailing resume
The Base Manager reserves the right to ask charterers to hire a professional skipper if their sailing skills are not judged sufficient upon embarkation.
Balance payment: 50% of the charter fee, should be paid 4 weeks prior embarkation
When no payment is received from booking confirmation, charter will be considered as cancelled without further notice.
Cancelation fees Euro 250
For bookings cancelled between 40 - 90 days before embarkation:
Down Payment of 50% is retained **
For bookings cancelled less than 40 days before embarkation:
Full payment 100% is retained
**If the yacht is rented again in the same period and under same conditions, the down payment of 50% of the charter price will be refunded
IBAN: DE 17 5138 0040 0139 0235 00
SWIFT-BIC: DRES DE FF 513
HOLDER: VRIONI ELENA
VAT: EL044074780
ALPHA BANK GREECE
IBAN: GR52 0140 1540 1540 0200 2007 680
SWIFT-BIC: CRBAGRAA
HOLDER: VRIONI ELENI – IONIAN CHARTER
VAT: EL044074780
PIRAEUS BANK GREECE
IBAN: GR 7201 7208 1000 5081 0962 17810
SWIFT-BIC: PIRBGRAAXX
HOLDER: VRYONI CHARTER MCPY
VAT: EL996863525
* Please note prices and conditions are subject to change without further notice.
Depending on the distance in between home port and disembarkation port agreed with charter confirmation
+ Refundable deposit Euro 500
+ Refundable deposit Euro 500