
Preisliste 2023
Monohulls 30-39ft
Yacht Model | Build date | Persons | Cabins | WC | Period A | Period B | Period C | Deposit |
Beneteau | ||||||||
Oceanis 38.1 | 8 | 3 | 2 | € 4.500 | € 3.900 | € 2.500 | € 2.500 | |
Oceanis 38 | 8 | 3 | 1 | € 4.000 | € 3.600 | € 2.000 | € 2.500 | |
Oceanis 37 | 8 | 3 | 1 | € 3.400 | € 2.900 | € 2.000 | € 2.500 | |
Jeanneau | ||||||||
Sun Odyssey 349 | 6 | 3 | 1 | € 3.600 | € 3.200 | € 2.500 | € 2.500 | |
Sun Odyssey 32i | 4 | 2 | 1 | € 2.200 | € 1.950 | € 1.600 | € 2.000 | |
Sun Odyssey 36i | 8 | 3 | 1 | € 2.900 | € 2.500 | € 2.100 | € 2.500 | |
Bavaria | ||||||||
Bavaria 34 Cr | 6 | 2 | 1 | € 2.500 | € 2.300 | € 1.950 | € 2.000 | |
Bavaria 37 Cr | 6 | 3 | 1 | € 3.400 | € 3.000 | € 2.500 | € 2.500 |
Monohulls 40-49ft
Yacht Model | Build date | Persons | Cabins | WC | Period A | Period B | Period C | Deposit |
Dufour | ||||||||
Dufour 470 | 10 | 5 | 5 | € 7.700 | € 6.800 | € 4.800 | € 3.000 | |
Beneteau | ||||||||
Oceanis 46.1 - 4/5 Cabin | 10 | 4 | 3 | € 7.000 | € 6.000 | € 4.000 | € 3.000 | |
Oceanis 40.1 | 10 | 4 | 2 | € 5.800 | € 5.200 | € 3.700 | € 2.500 | |
Oceanis 46.1 - 3 Cabin | 8 | 3 | 2 | € 5.200 | € 4.500 | € 4.100 | € 3.000 | |
Oceanis 45 | 10 | 4 | 2 | € 5.900 | € 5.100 | € 3.200 | € 3.000 | |
Oceanis 41 | 8 | 3 | 2 | € 4.100 | € 3.700 | € 2.500 | € 2.500 | |
Oceanis 41.1 | 8 | 3 | 2 | € 5.300 | € 4.400 | € 3.200 | € 2.500 | |
Oceanis 48 | 10 | 5 | 3 | € 6.600 | € 5.500 | € 3.500 | € 3.000 | |
Jeanneau | ||||||||
Sun Odyssey 410 | 8 | 3 | 2 | € 5.500 | € 5.000 | € 3.500 | € 2.500 | |
Sun Odyssey 490 | 10 | 4 | 4 | € 8.500 | € 7.400 | € 4.900 | € 3.000 | |
Sun Odyssey 479 | 10 | 4 | 4 | € 6.900 | € 6.000 | € 4.000 | € 3.000 | |
Sun Odyssey 440 | 10 | 4 | 2 | € 6.700 | € 5.900 | € 4.200 | € 3.000 | |
Sun Odyssey 469 | 10 | 4 | 4 | € 5.300 | € 4.700 | € 3.950 | € 3.000 | |
Sun Odyssey 419 | 8 | 3 | 2 | € 4.700 | € 4.200 | € 3.500 | € 2.500 | |
Sun Odyssey 42DS | 8 | 3 | 2 | € 3.800 | € 3.400 | € 3.000 | € 2.500 | |
Sun Odyssey 439 / 449 | 8 | 4 | 2 | € 5.800 | € 5.100 | € 3.500 | € 3.000 | |
Sun Odyssey 42i | 8 | 3 | 2 | € 3.500 | € 3.000 | € 2.500 | € 2.500 | |
Sun Odyssey 44i | 10 | 4 | 2 | € 3.900 | € 3.500 | € 2.900 | € 3.000 | |
Bavaria | ||||||||
Bavaria 46 CR | 8 | 4 | 3 | € 6.900 | € 6.100 | € 4.300 | € 3.000 | |
Bavaria C45 | 10 | 4 | 3 | € 6.950 | € 6.200 | € 4.300 | € 3.000 | |
Bavaria 40 Cr | 8 | 3 | 2 | € 4.000 | € 3.600 | € 2.500 | € 2.500 | |
Bavaria 46 Cr | 10 | 4 | 2 | € 4.500 | € 3.950 | € 3.600 | € 3.000 | |
Bavaria 41 Cr | 8 | 3 | 2 | € 4.900 | € 4.400 | € 3.200 | € 2.500 |
Monohulls 50+ft
Yacht Model | Build date | Persons | Cabins | WC | Period A | Period B | Period C | Deposit |
Bavaria | ||||||||
Bavaria C50 | 10 | 5 | 4 | € 7.800 | € 7.100 | € 5.700 | € 3.000 | |
Bavaria 50 Cruiser | 10 | 5 | 3 | € 4.950 | € 4.300 | € 3.800 | € 3.000 | |
Bavaria 51 Cr | 10 | 5 | 3 | € 8.000 | € 7.100 | € 5.000 | € 3.000 | |
Bavaria 56/57 Cr | 10 | 5 | 3 | € 11.500 | € 10.200 | € 7.200 | € 3.500 | |
Jeanneau | ||||||||
Sun Odyssey 509 / 519 | 10 | 5 | 3 | € 8.500 | € 7.500 | € 4.900 | € 3.000 | |
Jeanneau 54 | 10 | 5 | 3 | € 10.500 | € 9.500 | € 6.500 | € 3.500 | |
Beneteau | ||||||||
Cyclades 50.5 | 12 | 5 | 3 | € 5.700 | € 5.000 | € 3.100 | € 3.000 | |
Oceanis 51.1 | 10 | 5 | 3 | € 9.100 | € 7.600 | € 5.000 | € 3.500 |
Catamarans
Yacht Model | Build date | Persons | Cabins | WC | Period A | Period B | Period C | Deposit |
Bali | ||||||||
Bali 4.4 | 10 | 5 | 5 | € 12.100 | € 10.100 | € 8.500 | € 6.000 Without Skipper / € 5.000 With Skipper | |
Bali Catspace | 10 | 4 | 4 | € 9.300 | € 7.900 | € 5.100 | € 3.000 | |
Bali 4.8 | 12 | 6 | 6 | € 15.500 | € 13.300 | € 9.900 | € 6.000 Without Skipper / € 5.000 With Skipper | |
Bali 4.6 | 12 | 5 | 4 | € 13.700 | € 11.800 | € 8.800 | € 6.000 Without Skipper / € 5.000 With Skipper | |
Bali 4.2 | 10 | 4 | 4 | € 11.900 | € 10.500 | € 7.500 | € 3.500 | |
Bali 4.0/4.1 | 10 | 4 | 4 | € 9.800 | € 8.100 | € 5.700 | € 3.000 | |
Lagoon | ||||||||
Lagoon 50 | 12 | 5 | 5 | € 18.000 | € 15.900 | € 11.700 | € 6.000 Without Skipper / € 5.000 With Skipper | |
Lagoon 46 | 12 | 6 | 4 | € 13.500 | € 11.900 | € 8.500 | € 6.000 Without Skipper / € 5.000 With Skipper | |
Lagoon 40 | 10 | 4 | 4 | € 8.900 | € 7.500 | € 5.300 | € 3.000 | |
Lagoon 42 | 10 | 4 | 4 | € 11.000 | € 9.000 | € 6.300 | € 3.500 | |
Lagoon 450/450f | 10 | 4 | 4 | € 12.200 | € 10.100 | € 6.800 | € 4.000 | |
Lagoon 39 | 10 | 4 | 2 | € 7.100 | € 6.300 | € 4.500 | € 3.000 | |
Lagoon 52 | 12 | 6 | 6 | € 23.550 | € 21.150 | € 17.750 | € 4.000 | |
Lagoon 380 | 10 | 4 | 2 | € 6.800 | € 6.000 | € 4.200 | € 3.000 | |
Lagoon 400 / S2 | 10 | 4 | 4 | € 8.100 | € 7.000 | € 4.500 | € 3.000 | |
Nautitech | ||||||||
Nautitech 46 Fly | 10 | 4 | 4 | € 11.000 | € 9.800 | € 6.800 | € 4.000 | |
Fountain Pajot | ||||||||
Saona 47 | 10 | 4 | 4 | € 13.400 | € 11.600 | € 8.200 | € 4.000 |
More Information
Periods
Period A
27.07-24.08.2024
Period B
11.05-27.07.2024 & 24.08-05.10.2024
Period C
before 11.05.2024 & after 05.10.2024
Discounts
Early booking
-10% until 31/01/2024
Boat Show/Repeat
5%
Two weeks charter
5%
Three weeks charter & more
10%
Maximum Discount
15%
Extras
Skipper
Euro 190 per day plus food
Hostess
Euro 180 per day plus food
Cook
Euro 190 per day plus food
Safety Net
Euro 250 per charter
Blister/Spinnaker
Euro 300 per week / Add. Insurance Euro 500
Blister/Spinnaker
Additional Insurance Euro 500
Stand Up Paddleboard (SUP)
Euro 150 per week
Early Check-in
Euro 200, embarkation starting at 14:00 PM - in case yacht returns without damages from the previous charter
Late Check-in (after 20:00)
Euro 200
One-Way fees
Euro 5,00 per nautical mile
Depending on the distance in between home port and disembarkation port agreed with charter confirmation
Depending on the distance in between home port and disembarkation port agreed with charter confirmation
Insurance
Charter Payment Insurance
Ionian Charter insures your Charter Payment through YACHT-POOL
Charter Deposit Insurance
The deposit insurance is not applicable for catamarans built 2015 - 2024
Euro 350
+ Refundable deposit Euro 500
+ Refundable deposit Euro 500
For security deposit of Euro 2.000-2.500
Euro 420
+ Refundable deposit Euro 500
+ Refundable deposit Euro 500
For security deposit of Euro 3.000-3.500
Insurance/Deposit Considerations
We strongly advise customers to choose insurance instead of a refundable security deposit for their own convenience. All damages/losses are covered apart from those caused by gross negligence.
More details
Included in the price
Dinghy, Outboard, Autopilot, Bowthruster (when applicable), GPS, Plotter,
Taxes, Port fees in embarkation/disembarkation port, Air Conditioning (If
Applicable)
All yachts are underwater checked at the end of the charter by diver (included in the price)
All yachts are underwater checked at the end of the charter by diver (included in the price)
Not included in the price
Crew, Fuel consumption, Water consumption and Port fees in the ports except
from embarkation/disembarkation, bedlinen & towels , Provisions, Transfers
Obligatory Extras
End Cleaning: Monohulls up to 45': Euro 200 / Monohulls up to 49': Euro 250 / Monohulls 50' and over: Euro 300 / Catamarans up to 45': Euro 350 / Catamarans 46' and over: Euro 400 / Linen-towels: Euro 15 per person / Fuel for Outboard: Euro 10 (one tank)
Embarkation time
17:00
Disembarkation time
08:00
The yacht should enter the port of disembarkation the day before the end of the charter, latest by 17:00
The yacht should enter the port of disembarkation the day before the end of the charter, latest by 17:00
Bareboat charters
At least one valid sailing license is obligatory to charter a bareboat yacht in Greece and the original must be presented to
the base or local port authorities.
Day skipper license is not accepted by the port authorities.
For sailing our 44+ ft Catamarans, we need a sufficient sailing resume
The Base Manager reserves the right to ask charterers to hire a professional skipper if their sailing skills are not judged sufficient upon embarkation.
Day skipper license is not accepted by the port authorities.
For sailing our 44+ ft Catamarans, we need a sufficient sailing resume
The Base Manager reserves the right to ask charterers to hire a professional skipper if their sailing skills are not judged sufficient upon embarkation.
Payments
Downpayment: 50% of the charter fee, should be paid upon confirmation
Balance payment: 50% of the charter fee, should be paid 4 weeks prior embarkation
When no payment is received from booking confirmation, charter will be considered as cancelled without further notice.
Balance payment: 50% of the charter fee, should be paid 4 weeks prior embarkation
When no payment is received from booking confirmation, charter will be considered as cancelled without further notice.
Cancelation policy
For bookings cancelled more than 90 days before embarkation:
Cancelation fees Euro 250
For bookings cancelled between 40 - 90 days before embarkation:
Down Payment of 50% is retained **
For bookings cancelled less than 40 days before embarkation:
Full payment 100% is retained
**If the yacht is rented again in the same period and under same conditions, the down payment of 50% of the charter price will be refunded
Cancelation fees Euro 250
For bookings cancelled between 40 - 90 days before embarkation:
Down Payment of 50% is retained **
For bookings cancelled less than 40 days before embarkation:
Full payment 100% is retained
**If the yacht is rented again in the same period and under same conditions, the down payment of 50% of the charter price will be refunded
Registered Company Bank Account
COMMERZBANK AG GERMANY
IBAN: DE 17 5138 0040 0139 0235 00
SWIFT-BIC: DRES DE FF 513
HOLDER: VRIONI ELENA
VAT: EL044074780
ALPHA BANK GREECE
IBAN: GR52 0140 1540 1540 0200 2007 680
SWIFT-BIC: CRBAGRAA
HOLDER: VRIONI ELENI – IONIAN CHARTER
VAT: EL044074780
PIRAEUS BANK GREECE
IBAN: GR 7201 7208 1000 5081 0962 17810
SWIFT-BIC: PIRBGRAAXX
HOLDER: VRYONI CHARTER MCPY
VAT: EL996863525
* Please note prices and conditions are subject to change without further notice.
IBAN: DE 17 5138 0040 0139 0235 00
SWIFT-BIC: DRES DE FF 513
HOLDER: VRIONI ELENA
VAT: EL044074780
ALPHA BANK GREECE
IBAN: GR52 0140 1540 1540 0200 2007 680
SWIFT-BIC: CRBAGRAA
HOLDER: VRIONI ELENI – IONIAN CHARTER
VAT: EL044074780
PIRAEUS BANK GREECE
IBAN: GR 7201 7208 1000 5081 0962 17810
SWIFT-BIC: PIRBGRAAXX
HOLDER: VRYONI CHARTER MCPY
VAT: EL996863525
* Please note prices and conditions are subject to change without further notice.