Random FAQ
Q: Why to sail with IONIAN CHARTER?
A: 1. For our interesting and very good offers/prices
2. For our 20 years experience as Yacht Charter Agent and Yacht Owners
3. For our carefully maintained yachts with many extras
4. For the security we offer to you. Your sailing holidays are secured through EIS-Insurance. Ionian Charter faces no economical danger of any kind.
5.
For our very good service, transfer from the airport, provisioning and for the personal relationship with the yacht owners
6. For German/ English/French speaking staff
Yachts/Price list 2012 .................... * Ionian Charter fleet
30 - 39ft :: print
40 - 49ft :: print
over 50ft :: print
catamaran :: print
| YACHT MODEL | PER | CAB | WC | PRICES in Euro (€) | ||||
|---|---|---|---|---|---|---|---|---|
| PERIOD A | PERIOD B | PERIOD C | PERIOD D | DEPOSIT | ||||
| CATAMARAN | ||||||||
| LAGOON | ||||||||
| LAGOON 500 (a/c) ** | 10 | 7 | 5 | 13.100 | 11.800 | 9.200 | 7.100 | 3.500 |
| LAGOON 450 | 10 | 6 | 4 | 7.850 | 7.200 | 5.200 | 4.250 | 3.500 |
| LAGOON 440 (a/c) | 10 | 5 | 5 | 7.550 | 6.850 | 5.000 | 4.100 | 3.500 |
| LAGOON 421 | 10 | 4+1 | 4+1 | 7.100 | 6.450 | 4.950 | 3.850 | 3.000 |
| LAGOON 420 | 10 | 4+1 | 5 | 6.700 | 6.100 | 4.450 | 3.650 | 3.000 |
| LAGOON 410S2 * | 10 | 4+1 | 5 | 4.900 | 4.400 | 3.250 | 2.650 | 3.000 |
| LAGOON 400 | 10 | 4 | 4 | 5.750 | 5.200 | 3.850 | 3.150 | 3.000 |
| LAGOON 380 | 8 | 4 | 2 | 4.400 | 3.900 | 2.800 | 2.300 | 3.000 |
| LAGOON 380 | 8 | 4 | 2 | 4.000 | 3.700 | 2.600 | 2.200 | 3.000 |
| NAUTITECH | ||||||||
| NAUTITECH 47 (a/c) | 10 | 4+2 | 4 | 8.700 | 7.400 | 7.000 | 4.800 | 3.500 |
| NAUTITECH 441 | 10 | 6 | 4 | 7.800 | 6.550 | 5.000 | 4.000 | 3.500 |
| NAUTITECH 44 | 10 | 4+2 | 4 | 7.200 | 6.550 | 5.150 | 3.950 | 3.500 |
| NAUTITECH 40 | 10 | 4 | 2 | 5.300 | 4.850 | 3.750 | 2.900 | 3.000 |
| FOUNTAIN PAJOT | ||||||||
| SALINA 48 | 12 | 4+2 | 4+1 | 10.600 | 8.850 | 7.700 | 5.500 | 3.500 |
| LAVEZZI 40 | 10 | 4 | 2 | 4.000 | 3.900 | 3.450 | 2.650 | 3.000 |
| Periods | |
|---|---|
| Period A | 28/07/2012-25/08/2012 |
| Period B | 19/05-28/07/2012 & 25/08-29/09/2012 |
| Period C | 07/04-19/05/2012 & 29/09-20/10/2012 |
| Period D | 01/01-07/04/2012 & 20/10-31/12/2012 |
| Discounts | |
| Early booking | 10% until 31/1/2012 |
| Boat Show/Repeat | 5% |
| Maximum Discount | 15% |
| Two weeks charter | 5% |
| Three weeks charter & more | 10% |
| One-Way fees | |
| Athens/Lavrion - Dodecanese | Euro 900 |
| Athens/Lavrion - Ionion | Euro 1000 |
| Athens/Lavrion - Cyclades | Euro 500 |
| Athens/Lavrion - Sporades | Euro 750 |
| Inbetween Ionian | Euro 500 |
| Inbetween Dodecanese | Euro 500 |
| Extras | |
| Skipper | Euro 150 per day plus food |
| Hostess | Euro 140 per day plus food |
| Cook | Euro 150 per day plus food |
| Safety Net | Euro 200 |
| Blister/Spinnaker | Euro 200 per week / Add. Insurance Euro 300 |
| Charter Payment Insurance | Ionian Charter insures your Charter Payment through GOTHAER - E.I.S. Germany / UNIQUA Austia (Premium is 2,1% of the amount insured with minimum Euro 50 covering also travel expenses up to Euro 1.500) |
| Charter Deposit Insurance | Ionian Charter insures Charter Deposit Insurance through GOTHAER - E.I.S. Germany / UNIQUA Austia |
| Euro 30 per day / Minimum per charter Euro 210 | Corresponding amount of refundable security deposit Euro 2000 |
| Euro 40 per day / Minimum per charter Euro 280 | Corresponding amount of refundable security deposit Euro 2500 |
| Euro 50 per day / Minimum per charter Euro 350 | Corresponding amount of refundable security deposit Euro 3000 |
| Euro 60 per day / Minimum per charter Euro 420 | Corresponding amount of refundable security deposit Euro 3500 |
| We strongly advise customers to choose insurance instead of refundable security deposit for their convenience. All damages/losses are covert apart from the ones caused by gross negligence. | |
| Included in the price | Dinghy with Outboard, Autopilot (when applicable), Bowthrusted (when applicable), GPS, Plotter (when applicable)Taxes, Port fees in embarkation/disembarkation port, Fuel for the outboard engine (one tank) All yachts are checked at the end of the charter by diver (included in the price) |
| Not included in the price | Fuel consumption, Water consumption and Port fees in the ports except from embarkation/disembarkation, bedlinen & towels (one set per person for two weeks), Provisions, Transfers, Hotel Accommodation, Flight tickets, Ferry tickets |
| Mandatory included at the final price: End Cleaning Euro 25 per cabin per trip / Extra linen: Euro 15 per person | Includes: cleaning of bed linen & towels, cleaning of the yacht at the end of the charter, cooking gas, batteries, water |
| Comfort pack: Euro 120 per week | Includes: inverter, USB stick with internet access, Greek mobile phone |
| Embarkation time: | 18:00 |
| Disembarkation time: | 08:30 The yacht should enter the port of disembarkation the day before the end of the charter, latest by 18:00 |
| Payments: | Down payment, 50% of the charter fee, should be paid upon signing the contract (within 15days) Balance payment, 50% of the charter fee, should be paid 4weeks prior embarkation |
| Registered Company Bank Account | COMMERZBANK AG GERMANY SWIFT-BIC: DRES DE FF 513 IBAN: DE 17 5138 0040 0139 0235 00 HOLDER: ELENA VRIONIS VAT Nr EL 044074780 |










