Random FAQ
Q: What is not included in the charter fee?
A: Charter fee doesn't include fuel consumption, water consumption, provisions, transportation from/to the yacht, port fees of the itinerary. It doesn't include what stated as "extra costs", as for example one-way fees, skipper's or hostess/cook's fee, spinnaker/blister rental etc.
moreYachts/Price list 2010 .................... * Ionian Charter fleet
30 - 39ft :: print
| YACHT MODEL | PER | CAB | WC | PRICES in Euro (€) | ||||
|---|---|---|---|---|---|---|---|---|
| PERIOD A | PERIOD B | PERIOD C | PERIOD D | DEPOSIT | ||||
| MONOHULL | ||||||||
| BAVARIA | ||||||||
| BAVARIA 37 Cruiser | 6 | 3 | 1 | 2.550 | 2.050 | 1.900 | 1.450 | 1.300 |
| BAVARIA 37 * | 6 | 3 | 1 | 2.000 | 1.700 | 1.600 | 1.300 | 1.300 |
| BAVARIA 36 * | 6 | 3 | 1 | 2.000 | 1.700 | 1.600 | 1.300 | 1.300 |
| BAVARIA 34 CR | 6 | 2 | 1 | 2.350 | 1.800 | 1.650 | 1.300 | 1.300 |
| BAVARIA 32 CR | 6 | 2 | 1 | 2.050 | 1.700 | 1.300 | 1.050 | 1.300 |
| BAVARIA 31 CR | 6 | 2 | 1 | 2.150 | 1.700 | 1.450 | 1.150 | 1.300 |
| BENETEAU | ||||||||
| CYCLADES 39 | 8 | 3 | 2 | 2.900 | 2.600 | 2.100 | 1.600 | 1.500 |
| OCEANIS 393 | 8 | 3 | 2 | 2.650 | 2.350 | 1.900 | 1.450 | 1.500 |
| OCEANIS 37 | 8 | 3 | 1 | 2.500 | 2.300 | 1.800 | 1.350 | 1.500 |
| OCEANIS 343 | 8 | 3 | 1 | 2.250 | 2.050 | 1.650 | 1.250 | 1.300 |
| OCEANIS 34 | 6 | 3 | 1 | 2.250 | 2.050 | 1.650 | 1.250 | 1.300 |
| OCEANIS 331 | 6 | 3 | 1 | 1.950 | 1.750 | 1.400 | 1.050 | 1.300 |
| JEANNEAU | ||||||||
| SUN ODYSSEY 39i | 8 | 3 | 1 | 2.800 | 2.550 | 1.850 | 1.500 | 1.300 |
| SUN ODYSSEY 37 | 8 | 3 | 1 | 2.200 | 2.000 | 1.450 | 1.150 | 1.300 |
| SUN ODYSSEY 36i | 8 | 3 | 1 | 2.600 | 2.350 | 1.700 | 1.350 | 1.300 |
| SUN ODYSSEY 35 | 6 | 3 | 1 | 2.350 | 2.100 | 1.550 | 1.250 | 1.300 |
| SUN ODYSSEY 32 & 32i | 5 | 2 | 1 | 1.900 | 1.750 | 1.250 | 1.000 | 1.000 |
40 - 49ft :: print
over 50ft :: print
catamaran :: print
| YACHT MODEL | PER | CAB | WC | PRICES in Euro (€) | ||||
|---|---|---|---|---|---|---|---|---|
| PERIOD A | PERIOD B | PERIOD C | PERIOD D | DEPOSIT | ||||
| CATAMARAN | ||||||||
| LAGOON | ||||||||
| LAGOON 500 (a/c) ** | 10 | 7 | 5 | 13.200 | 11.950 | 8.750 | 7.150 | 3.000 |
| LAGOON 470 (a/c) ** | 10 | 6 | 5 | 10.950 | 9.950 | 7.700 | 5.950 | 3.000 |
| LAGOON 440 (a/c) | 10 | 5 | 5 | 8.050 | 7.350 | 5.350 | 4.350 | 2.500 |
| LAGOON 420 | 10 | 4+1 | 5 | 6.900 | 6.300 | 4.600 | 3.750 | 2.500 |
| LAGOON 410S2 * | 10 | 4+1 | 5 | 5.750 | 5.000 | 3.850 | 2.900 | 2.100 |
| LAGOON 400 NEW | 10 | 4 | 4 | 5.750 | 5.250 | 4.050 | 3.100 | 2.100 |
| LAGOON 380 | 8 | 4 | 2 | 4.500 | 4.100 | 3.000 | 2.400 | 2.000 |
| NAUTITECH | ||||||||
| NAUTITECH 47 (a/c) | 10 | 4+2 | 4 | 8.950 | 8.100 | 6.250 | 4.800 | 3.000 |
| NAUTITECH 44 | 10 | 4+2 | 4 | 7.350 | 6.650 | 5.150 | 3.950 | 2.500 |
| NAUTITECH 40 | 10 | 4 | 2 | 5.400 | 4.900 | 3.800 | 2.900 | 2.100 |
| FOUNTAIN PAJOT | ||||||||
| LAVEZZI 40 | 10 | 4 | 2 | 4.900 | 4.450 | 3.450 | 2.650 | 2.100 |
| Periods | |
|---|---|
| Period A | 24/07/2010-21/08/2010 |
| Period B | 08/05-24/07/2010 & 21/08-02/10/2010 |
| Period C | 24/04-08/05/2010 & 02/10-23/10/2010 |
| Period D | 01/01/2010-24/04/2010 & 23/10-31/12/2010 |
| Discounts | |
| Early booking | 10% until 31/1/2010 |
| Boat Show/Repeat | 5% |
| Maximum Discount | 15% |
| Two weeks charter | 5% |
| Three weeks charter & more | 10% |
| One-Way fees | |
| Athens/Lavrion - Dodecanese | Euro 800 |
| Athens/Lavrion - Ionion | Euro 950 |
| Athens/Lavrion - Cyclades | Euro 500 |
| Athens/Lavrion - Sporades | Euro 700 |
| Inbetween Ionian | Euro 450 |
| Inbetween Dodecanese | Euro 450 |
| Extras | |
| Skipper | Euro 140 per day plus food |
| Hostess | Euro 130 per day plus food |
| Cook | Euro 140 per day plus food |
| Safety Net | Euro 150 |
| Blister/Spinnaker | Euro 200 per week / Add. Insurance Euro 300 |
| EIS-Gothaer Insurance | Ionian Charter insures your charter payment through Gothaer Insurance - E.I.S. Germany Also available charter deposit insurance. |
| Charter Deposit Insurance | Corresponding amount of refundable security deposit |
| Euro 170 | Euro 1000-Euro 1299 |
| Euro 200 | Euro 1300-Euro 1499 |
| Euro 260 | Euro 1500-Euro 1799 |
| Euro 300 | Euro 1800-Euro 2099 |
| Euro 360 | Euro 2100 and more |
| Included in the price | End Cleaning, Outboard, Autopilot (when applicable) VAT, bedlinen & towels, Port fees in embarkation/disembarkation port |
| Not included in the price | Fuel consumption, Water consumption, Port fees in the ports expept from embarkation/disembarkation Provisions, Transfers, Hotel Accomodation, Flight tickets, Ferry tickets |
| Embarkation time: | 17:00 |
| Disembarkation time: | 09:00. The yacht should enter the port of disembarkation the day before the end of the charter, latest by 18:00 |
| Payments: | Downpayment, 50% of the charter fee, should be paid upon signing the contract (within 15days) Balance payment, 50% of the charter fee, should be paid 4weeks prior embarkation |
| Bank account details | DRESDNER BANK AG GERMANY SWIFT-BIC: DRES DE FF 512 IBAN: DE17513800400139023500 HOLDER: ELENA VRIONIS VAT Nr EL 044074780 |










