Random FAQ

Q: What is the payment procedure?

A: The first payment, 50% of the charter fee, should be remitted to our bank account within 15days.
The balance payment (the remaining 50% of the charter fee) should be paid on the same way by 4weeks prior embarkation.
Ionian Charter accepts payments via credit card, Visa or Mastercard
Ionian Charter ensures your payments through EIS-Gothaer Germany

more
Eleni Vrioni
My status
Christine Manti
My status

Yachts/Price list 2010 .................... * Ionian Charter fleet

***Speciall prices for internet users***

30 - 39ft :: print

YACHT MODEL PER CAB WC PRICES in Euro (€)
PERIOD A PERIOD B PERIOD C PERIOD D DEPOSIT
MONOHULL
BAVARIA
BAVARIA 37 Cruiser 6 3 1 2.550 2.050 1.900 1.450 1.050
BAVARIA 37 * 6 3 1 2.000 1.700 1.600 1.300 1.050
BAVARIA 36 * 6 3 1 2.000 1.700 1.600 1.300 1.050
BAVARIA 34 CR 6 2 1 2.350 1.800 1.650 1.300 1.050
BAVARIA 32 CR 6 2 1 2.050 1.700 1.300 1.050 1.050
BAVARIA 31 CR 6 2 1 2.150 1.700 1.450 1.150 1.050
BENETEAU
CYCLADES 39 8 3 2 2.900 2.600 2.100 1.600 1.500
OCEANIS 393 8 3 2 2.650 2.350 1.900 1.450 1.500
OCEANIS 37 8 3 1 2.500 2.300 1.800 1.350 1.500
OCEANIS 343 8 3 1 2.250 2.050 1.650 1.250 1.300
OCEANIS 34 6 3 1 2.250 2.050 1.650 1.250 1.300
OCEANIS 331 6 3 1 1.950 1.750 1.400 1.050 1.300
JEANNEAU
SUN ODYSSEY 39i 8 3 1 2.800 2.550 1.850 1.500 1.300
SUN ODYSSEY 37 8 3 1 2.200 2.000 1.450 1.150 1.300
SUN ODYSSEY 36i 8 3 1 2.600 2.350 1.700 1.350 1.300
SUN ODYSSEY 35 6 3 1 2.350 2.100 1.550 1.250 1.300
SUN ODYSSEY 32 & 32i 5 2 1 1.900 1.750 1.250 1.000 1.000

40 - 49ft :: print

YACHT MODEL PER CAB WC PRICES in Euro (€)
PERIOD A PERIOD B PERIOD C PERIOD D DEPOSIT
BAVARIA
Bavaria 47 CR 10 4 2 4.750 3.900 3.500 2.350 1.500
BAVARIA 46 CR 10 4 2 4.500 3.700 3.350 2.450 1.500
BAVARIA 44 10 4 2 3.450 2.800 2.550 1.950 1.500
BAVARIA 43 CR 8 3 2 3.400 2.800 2.500 1.950 1.500
BAVARIA 42 CR 8 3 2 3.150 2.550 2.250 1.800 1.050
BAVARIA 41 8 3 2 2.350 2.000 1.700 1.350 1.050
BAVARIA 40 CR 8 3 2 3.000 2.450 2.150 1.700 1.050
BAVARIA 39 CR 8 3 2 2.850 2.300 2.050 1.600 1.050
BENETEAU
FIRST 47.7 10 4 2 3.700 3.350 2.650 2.050 1.800
OCEANIS 473 10 4 2 3.700 3.350 2.650 2.050 1.800
OCEANIS 46 10 4 2 4.600 4.100 3.250 2.450 1.800
CYCLADES 43.4 10 4 2 3.700 3.350 2.650 2.050 1.500
CYCLADES 43.3 8 3 3 3.150 2.900 2.300 1.750 1.500
OCEANIS 43 8 4 2 3.800 3.450 2.700 2.050 1.500
OCEANIS 423 10 4 3 3.150 2.900 2.300 1.750 1.500
OCEANIS 411 * 8 4 2 3.000 2.700 2.150 1.650 1.500
FIRST 40 6 3 1 3.400 3.150 2.500 1.900 1.500
OCEANIS 40 8 3 2 3.150 2.900 2.300 1.750 1.500
JEANNEAU
SUN ODYSSEY 49DS 10 4 3 4.950 4.500 3.300 2.650 2.000
SUN ODYSSEY 49* 10 4 4 4.950 4.500 3.300 2.650 2.000
SUN ODYSSEY 44i 10 4 2 4.500 4.100 3.000 2.400 1.500
SUN ODYSSEY 45DS 6 3 2 4.400 4.000 2.950 2.350 1.500
SUN ODYSSEY 45 10 4 2 4.300 3.900 2.850 2.300 1.500
SUN ODYSSEY 45.2 * 10 4 2 3.350 3.050 2.250 1.800 1.500
SUN ODYSSEY 43 10 4 2 3.150 2.850 2.100 1.700 1.500
SUN ODYSSEY 42i 8 3 2 3.350 3.050 2.250 1.800 1.300
SUN ODYSSEY 40.3 8 3 2 3.000 2.750 2.000 1.600 1.300
SUN ODYSSEY 40 * 8 3 2 2.700 2.450 1.800 1.450 1.300
OCEAN STAR
OCEAN STAR 48.1 10 4 3 4.000 3.500 3.250 2.500 1.900
HANSE
HANSE 400 8 3 2 2.850 2.450 2.050 1.650 1.300

over 50ft :: print

YACHT MODEL PER CAB WC PRICES in Euro (€)
PERIOD A PERIOD B PERIOD C PERIOD D DEPOSIT
BAVARIA
BAVARIA 51 CR 10 5 3 5.850 5.050 4.650 3.500 2.100
BAVARIA 50 CR 10 5 3 5.550 4.650 4.150 3.050 1.800
BAVARIA 49 10 5 3 4.550 3.750 3.550 2.600 1.800
BENETEAU
BENETEAU 57 (a/c) 10 5 5 11.600 10.500 8.350 6.350 2.500
OCEANIS 54 10 5 4 7.500 6.750 5.350 4.050 2.500
OCEANIS 523 10 5 5 8.500 8.200 6.150 4.650 2.005
OCEANIS 50 NEW 10 6 4 5.950 5.450 4.300 3.250 2.100
CYCLADES 50.5* 10 6 4 5.650 5.150 4.050 3.100 2.100
JEANNEAU
SUN ODYSSEY 54DS (a/c) 10 5 5 9.100 8.300 6.050 4.950 2.500
SUN ODYSSEY 50DS 8 3 3 5.250 4.750 3.450 2.850 2.000
SUN ODYSSEY 49i 10 4 4 5.150 4.650 3.450 2.750 2.000
OCEAN STAR
OCEAN STAR 60.1 ** 10 6 6 9.850 9.300 8.750 7.150 3.000
OCEAN STAR 56.1** 3cab OWNERS 6+2 3+1 3+1 13.600 12.900 12.200 11.600 2.500
OCEAN STAR 56.1 5cab 10 5 5 8.650 8.050 7.700 6.200 2.500
OCEAN STAR 56.1 6cab 10 6 6 8.650 8.050 7.700 6.200 2.500
OCEAN STAR 51.2 5cab 10 5 5 5.650 5.250 4.850 3.500 2.500
OCEAN STAR 51.2 3cab OWNERS 7 4 4 5.650 5.250 4.850 3.500 2.500
HANSE
HANSE 540 10 5 5 9.000 8.100 6.850 5.250 2.100
GIANETTI
GIANETTI 65 (a/c) ** 10+1 5+1 5+1 21.850 19.850 14.500 11.900 3.000

catamaran :: print

YACHT MODEL PER CAB WC PRICES in Euro (€)
PERIOD A PERIOD B PERIOD C PERIOD D DEPOSIT
CATAMARAN
LAGOON
LAGOON 500 (a/c) ** 10 7 5 13.200 11.950 8.750 7.150 3.000
LAGOON 470 (a/c) ** 10 6 5 10.950 9.950 7.700 5.950 3.000
LAGOON 440 (a/c) 10 5 5 8.050 7.350 5.350 4.350 2.500
LAGOON 420 10 4+1 5 6.900 6.300 4.600 3.750 2.500
LAGOON 410S2 * 10 4+1 5 5.750 5.000 3.850 2.900 2.100
LAGOON 400 NEW 10 4 4 5.750 5.250 4.050 3.100 2.100
LAGOON 380 8 4 2 4.500 4.100 3.000 2.400 2.000
NAUTITECH
NAUTITECH 47 (a/c) 10 4+2 4 8.950 8.100 6.250 4.800 3.000
NAUTITECH 44 10 4+2 4 7.350 6.650 5.150 3.950 2.500
NAUTITECH 40 10 4 2 5.400 4.900 3.800 2.900 2.100
FOUNTAIN PAJOT
LAVEZZI 40 10 4 2 4.900 4.450 3.450 2.650 2.100



Periods
Period A24/07/2010-21/08/2010
Period B08/05-24/07/2010 & 21/08-02/10/2010
Period C24/04-08/05/2010 & 02/10-23/10/2010
Period D01/01/2010-24/04/2010 & 23/10-31/12/2010
Discounts
Early booking10%
Boat Show/Repeat5%
Maximum Discount15%
Two weeks charter5%
Three weeks charter & more10%
One-Way fees
Athens/Lavrion - DodecaneseEuro 800
Athens/Lavrion - IonionEuro 950
Athens/Lavrion - CycladesEuro 500
Athens/Lavrion - SporadesEuro 700
Inbetween IonianEuro 450
Inbetween DodecaneseEuro 450
Extras
SkipperEuro 140 per day plus food
HostessEuro 130 per day plus food
CookEuro 140 per day plus food
Safety NetEuro 150
Blister/SpinnakerEuro 200 per week / Add. Insurance Euro 300
EIS-Gothaer InsuranceIonian Charter insures your charter payment through Gothaer Insurance - E.I.S. Germany Also available charter deposit insurance.
Charter Deposit InsuranceCorresponding amount of refundable security deposit
Euro 170Euro 1000-Euro 1299
Euro 200Euro 1300-Euro 1499
Euro 260Euro 1500-Euro 1799
Euro 300Euro 1800-Euro 2099
Euro 360Euro 2100 and more
Included in the priceEnd Cleaning, Outboard, Autopilot (when applicable) VAT, bedlinen & towels, Port fees in embarkation/disembarkation port
Not included in the priceFuel consumption, Water consumption, Port fees in the ports expept from embarkation/disembarkation Provisions, Transfers, Hotel Accomodation, Flight tickets, Ferry tickets
Embarkation time:17:00
Disembarkation time:09:00. The yacht should enter the port of disembarkation the day before the end of the charter, latest by 18:00
Payments:Downpayment, 50% of the charter fee, should be paid upon signing the contract (within 15days) Balance payment, 50% of the charter fee, should be paid 4weeks prior embarkation
Bank account detailsDRESDNER BANK AG GERMANY
SWIFT-BIC: DRES DE FF 512
IBAN: DE17513800400139023500
HOLDER: ELENA VRIONIS
VAT Nr EL 044074780